Panchkarma charges for health rejuvenation include cost of 3-Procedures only which are 1. Abhiyanga (Herbalised Oil Full Body Massage) 2. Patra Potli (Sweat Therapy) 3. Dharas (Gentle Stream on Head). However Vaidyas can replace with any other desired procedure based on the treatment or add any desired procedure. Cost for those procedures are shown in the table and will be charged extra | No. of Days - 7 | No. of Days - 14 | No. of Days - 21 |
---|---|---|---|
P K Charges in USD/Person | A1 525 | A2 1050 | A3 1575 |
Accommodation options: Charges in USD (Inclusive of Meals) | |||
I. Standard room single occupancy per day@70 | B1 490 | B2 980 | B3 1470 |
II. Executive Suite Twin Bed Single occupancy per day@80 | C1 560 | C2 1120 | C3 1680 |
III. Executive Suite Twin Bed Double occupancy per day@100 | D1 700 | D2 1400 | D3 2100 |
IV. Grand Suite Twin Bed Single occupancy per day @90 | E1 630 | E2 1260 | E3 1890 |
V. Grand Suite Twin Bed Double occupancy per day @110 | F1 770 | F2 1540 | F3 2310 |
DISCOUNTS OFFERED prices shown in Red are discounted price | NIL | 10% | 20% |
Grand total with option- I | 1015 A1+B1 | 2030/ 1827 A2+B2 | 3045/ 2436 A3+B3 |
Grand total with option- II | 1085 A1+C1 | 2170/ 1953 A2+C2 | 3255/ 2604 A3+C3 |
Grand total with option- III | 1750 2A1+D1 | 3500/ 3150 2A2+D2 | 5250/ 4200 2A3+D3 |
Grand total with option- IV | 1155 A1+E1 | 2310/ 2079 A2+E2 | 3465/ 2772 A3+E3 |
Grand total with option- V | 1820 2A1+F1 | 3640/ 3276 2A2+F2 | 5460/ 4368 2A3+F3 |
Extra Procedures as per Vaidyas advise | Max Nos. | Procedure Time | Price Per Day in USD |
Vaman | 1 | Flexible | 32 |
Shiro Basti | 3 to 4 | 30-35 Minutes | 53 |
Kati Basti | 3 to 5 | 30-35 Minutes | 42 |
Swedan (Herbalised Steam Bath) | |||
Full Body | 2 to 4 | 30 to 45 Minutes | 63 |
Body Part | 2 to 4 | 15 to 30 Minutes | 49 |
Pind Swedan | 2 to 4 | 30 to 45 Minutes | 63 |
Pzhichil (Herbalised Warm Oil/Milk Bath) | |||
Pzhichil Oil | 8 Maximum | 1 Hour | 154 |
Pzhichil Ksheer | 8 Maximum | 1 Hour | 123 |
Udwartan Massage | 5 to 7 | 45 Minutes | 42 |
Netra Tarpan | 1 day | 30 Minutes | 42 |
Mukh Lep (Facial) | 3 to 4 | 10 to 20 Minutes | 42 |
Patra potli | 3 to 6 | 20 to 30 Minutes | 56 |
Augah | 3 to 7 | 20 to 40 Minutes | 56 |
Copyright © 2017 Maharishi Bliss Residency - Maharishi Anand Niketan, All rights reserved
Web Solution By : Maharishi Information Technology Pvt. Ltd. || Technical Team